Model: V1600GS-O32
Spec: 1*GPON with 1×32 splitter 2*RJ45+1*SFP/SFP+
Weight: 2.41kg
V1600GS-O32 Single pon with 1×32 splitter GPON OLT | ||
Chassis | Rack | 1U |
GE/10GE
Uplink Port |
QTY | 3 |
RJ45(GE) | 2 | |
SFP(GE)/SFP+(10GE) | 1 | |
GPON Port Specification | QTY | 1 |
Fiber Type | 9/125μm SM | |
Connector | SC/UPC, TX: 7.5±0.5dBm, Sen: -32dBm,
Optical power per port after 1×32 splitting: ≥-10dBm |
|
GPON port speed | Upstream 1.244Gbps
Downstream 2.488Gbps |
|
Wavelength | TX 1490nm, RX 1310nm | |
Built-in splitter | 1×32 | |
Transmission Distance | 20KM | |
Optical Splitter | 1×32, Built-in | |
Management Ports | 1*USB-COM port | |
Backplane Bandwidth (Gbps) | 60 | |
Port Forwarding Rate(Mpps) | 21.576 | |
Management Mode | Console/WEB/Telnet/CLI | |
Power Supply | AC | Working Voltage Range: 100~240V, Rated Voltage: 110V/220V |
DC Power Adapter | DC 12V/2A | |
Lightning
Protection Level |
Power supply | 4KV |
Device Interface | 1KV |
Reviews
There are no reviews yet.