Model: V1600G1-B
Spec: 8*GPON,4GE(RJ45)+2*GE(SFP)+2*10GE(SFP+)
Net Weight: 4.05Kg / Gross Weight: 5.65Kg
Item | V1600G0-B | V1600G1-B | V1600G2-B | |
Chassis(Rack) | 1U 19 inch standard box | |||
Uplink Port | QTY | 4 | 8 | 8 |
RJ45 | 2 | 4 | 4 | |
SFP (1GE) | / | 2 | / | |
SFP+ (10GE) | 2 | 2 | 4 | |
EPON Port |
QTY | 4 | 8 | 16 |
Physical Interface | SFP Slots | |||
Max splitting ratio | 1:128 | |||
Backplane Bandwidth (Gbps) | 104 | |||
Port Forwarding Rate (Mpps) | 47.616 | 68.448 | 124.992 | |
Dimension (LxWxH) | 442*230*43.6mm | 442*319*43.6mm | ||
Weight | 2.95kg | 4.05kg | 4.80kg | |
Power Consumption | 35W | 45W | 85W | |
Power Supply | AC | Working Voltage Range: 100~240V, Rated Voltage: 110V/220V | ||
DC | Working Voltage Range: -36~-75V, Rated Voltage: -48V/-60V | |||
Operating
Environment |
Working Temperature | -20 ~ +60°C | ||
Storage Temperature | -40 ~ +70°C | |||
Relative Humidity | 5 ~ 95% (non-condensing) |
Reviews
There are no reviews yet.